Brian Lawrence <
Brian_W_Lawrence@msn.com> wrote:
On 27/10/2020 16:25, XYXPDQ wrote:
Of course seasons have gotten more and more races. Has the percentage won by these drivers been increasing?
Did Ferrari or Merc dominate more completely during the Schu vs. Ham eras?
Not sure that this will answer those Qs fully, but a quick analysis.
Just a few bits of information centred solely on WDC-winning years.
These are more or less meaningful depending on what you are looking
for. The full set of numbers for all WDCs since 1950 is appended, but
the headlines are here.
I can't emphasise strong enogh, *only* WDC winning seasons affect
an individual's stats in these figures. That means that things like Schumacher's stats after his break don't drag him down (for example),
and not even close-run second place seasons for drivers are ignored.
The idea was to look at percentages of wins and poles in peak years, so
that things like the rising number of races are (to an extent) less
critical to the stats. Clearly, one time champions in dominant cars
(yes, I'm looking at you Nigel Mansell and Damon Hill) are particularly flattered by this methodology...
It's as meaningful (and meaningless) as most stats can be! :-)
Wins
Driver Wins Races Percentage
Jim Clark 13 20 65.00
Alberto Ascari 11 17 64.71
Nigel Mansell 9 16 56.25
Michael Schumacher 65 125 52.00
Damon Hill 8 16 50.00
Juan Manuel Fangio 20 40 50.00
Lewis Hamilton 57 119 47.90
Jackie Stewart 17 37 45.95
Sebastian Vettel 34 77 44.16
Ayrton Senna 21 48 43.75
Poles
Driver Poles Races Percent
Nigel Mansell 14 16 87.50
Jim Clark 13 20 65.00
Alberto Ascari 11 17 64.71
Ayrton Senna 31 48 64.58
Mika Hakkinen 20 32 62.50
Phil Hill 5 8 62.50
Jacques Villeneuve 10 17 58.82
Damon Hill 9 16 56.25
Juan Manuel Fangio 22 40 55.00
Sebastian Vettel 40 77 51.95
(Light the touchpaper and step well back...)
------------------------------------------------------------------------------
All data by year:
Driver Wins Poles Races Percent Percent
Poles Wins
1950s
Giuseppe Farina 2 3 7 28.57 42.86
Juan Manuel Fangio 4 3 8 50.00 37.50
Alberto Ascari 5 6 8 62.50 75.00
Alberto Ascari 6 5 9 66.67 55.56
Juan Manuel Fangio 5 6 9 55.56 66.67
Juan Manuel Fangio 3 4 7 42.86 57.14
Juan Manuel Fangio 6 3 8 75.00 37.50
Juan Manuel Fangio 4 4 8 50.00 50.00
Mike Hawthorn 4 1 11 36.36 9.09
Jack Brabham 1 2 9 11.11 22.22
1960s
Jack Brabham 3 5 10 30.00 50.00
Phil Hill 5 2 8 62.50 25.00
Graham Hill 1 4 9 11.11 44.44
Jim Clark 7 7 10 70.00 70.00
John Surtees 2 2 10 20.00 20.00
Jim Clark 6 6 10 60.00 60.00
Jack Brabham 3 4 9 33.33 44.44
Denny Hulme 0 2 11 0.00 18.18
Graham Hill 2 3 12 16.67 25.00
Jackie Stewart 2 6 11 18.18 54.55
1970s
Jochen Rindt 3 5 13 23.08 38.46
Jackie Stewart 6 6 11 54.55 54.55
Emerson Fittipaldi 3 5 12 25.00 41.67
Jackie Stewart 3 5 15 20.00 33.33
Emerson Fittipaldi 2 3 15 13.33 20.00
Niki Lauda 9 5 14 64.29 35.71
James Hunt 8 6 16 50.00 37.50
Niki Lauda 2 3 17 11.76 17.65
Mario Andretti 8 6 16 50.00 37.50
Jody Scheckter 1 3 15 6.67 20.00
1980s
Alan Jones 3 5 14 21.43 35.71
Nelson Piquet 4 3 15 26.67 20.00
Keke Rosberg 1 1 16 6.25 6.25
Nelson Piquet 1 3 15 6.67 20.00
Niki Lauda 0 5 16 0.00 31.25
Alain Prost 2 5 16 12.50 31.25
Alain Prost 1 4 16 6.25 25.00
Nelson Piquet 4 3 16 25.00 18.75
Ayrton Senna 13 8 16 81.25 50.00
Alain Prost 2 4 16 12.50 25.00
1990s
Ayrton Senna 10 6 16 62.50 37.50
Ayrton Senna 8 7 16 50.00 43.75
Nigel Mansell 14 9 16 87.50 56.25
Alain Prost 13 7 16 81.25 43.75
Michael Schumacher 6 8 16 37.50 50.00
Michael Schumacher 4 9 17 23.53 52.94
Damon Hill 9 8 16 56.25 50.00
Jacques Villeneuve 10 7 17 58.82 41.18
Mika Hakkinen 9 8 16 56.25 50.00
Mika Hakkinen 11 5 16 68.75 31.25
2000s
Michael Schumacher 9 9 17 52.94 52.94
Michael Schumacher 11 9 17 64.71 52.94
Michael Schumacher 7 11 24 29.17 45.83
Michael Schumacher 5 6 16 31.25 37.50
Michael Schumacher 8 13 18 44.44 72.22
Fernando Alonso 6 7 19 31.58 36.84
Fernando Alonso 6 7 18 33.33 38.89
Kimi Raikkonen 3 6 17 17.65 35.29
Lewis Hamilton 7 5 18 38.89 27.78
Jenson Button 4 6 17 23.53 35.29
2010s
Sebastian Vettel 10 5 19 52.63 26.32
Sebastian Vettel 15 11 19 78.95 57.89
Sebastian Vettel 6 5 20 30.00 25.00
Sebastian Vettel 9 13 19 47.37 68.42
Lewis Hamilton 7 11 19 36.84 57.89
Lewis Hamilton 11 10 20 55.00 50.00
Nico Rosberg 8 9 21 38.10 42.86
Lewis Hamilton 11 9 20 55.00 45.00
Lewis Hamilton 11 11 21 52.38 52.38
Lewis Hamilton 5 11 21 23.81 52.38
Collated by driver, all wins, poles and races involved in
championship-winning years:
Driver Wins Poles Races Percent Percent
Poles Wins
Alain Prost 18 20 64 28.12 31.25
Alan Jones 3 5 14 21.43 35.71
Alberto Ascari 11 11 17 64.71 64.71
Ayrton Senna 31 21 48 64.58 43.75
Damon Hill 9 8 16 56.25 50.00
Denny Hulme 0 2 11 0.00 18.18
Emerson Fittipaldi 5 8 27 18.52 29.63
Fernando Alonso 12 14 37 32.43 37.84
Giuseppe Farina 2 3 7 28.57 42.86
Graham Hill 3 7 21 14.29 33.33
Jack Brabham 7 11 28 25.00 39.29
Jackie Stewart 11 17 37 29.73 45.95
Jacques Villeneuve 10 7 17 58.82 41.18
James Hunt 8 6 16 50.00 37.50
Jenson Button 4 6 17 23.53 35.29
Jim Clark 13 13 20 65.00 65.00
Jochen Rindt 3 5 13 23.08 38.46
Jody Scheckter 1 3 15 6.67 20.00
John Surtees 2 2 10 20.00 20.00
Juan Manuel Fangio 22 20 40 55.00 50.00
Keke Rosberg 1 1 16 6.25 6.25
Kimi Raikkonen 3 6 17 17.65 35.29
Lewis Hamilton 52 57 119 43.70 47.90
Mario Andretti 8 6 16 50.00 37.50
Michael Schumacher 50 65 125 40.00 52.00
Mika Hakkinen 20 13 32 62.50 40.62
Mike Hawthorn 4 1 11 36.36 9.09
Nelson Piquet 9 9 46 19.57 19.57
Nico Rosberg 8 9 21 38.10 42.86
Nigel Mansell 14 9 16 87.50 56.25
Niki Lauda 11 13 47 23.40 27.66
Phil Hill 5 2 8 62.50 25.00
Sebastian Vettel 40 34 77 51.95 44.16
Wins
Total win stats based on WDC-winning years (so excluding wins and
races when they didn't win):
Driver Wins Races Percent
Jim Clark 13 20 65.00
Alberto Ascari 11 17 64.71
Nigel Mansell 9 16 56.25
Michael Schumacher 65 125 52.00
Damon Hill 8 16 50.00
Juan Manuel Fangio 20 40 50.00
Lewis Hamilton 57 119 47.90
Jackie Stewart 17 37 45.95
Sebastian Vettel 34 77 44.16
Ayrton Senna 21 48 43.75
Nico Rosberg 9 21 42.86
Giuseppe Farina 3 7 42.86
Jacques Villeneuve 7 17 41.18
Mika Hakkinen 13 32 40.62
Jack Brabham 11 28 39.29
Jochen Rindt 5 13 38.46
Fernando Alonso 14 37 37.84
James Hunt 6 16 37.50
Mario Andretti 6 16 37.50
Alan Jones 5 14 35.71
Jenson Button 6 17 35.29
Kimi Raikkonen 6 17 35.29
Graham Hill 7 21 33.33
Alain Prost 20 64 31.25
Emerson Fittipaldi 8 27 29.63
Niki Lauda 13 47 27.66
Phil Hill 2 8 25.00
Jody Scheckter 3 15 20.00
John Surtees 2 10 20.00
Nelson Piquet 9 46 19.57
Denny Hulme 2 11 18.18
Mike Hawthorn 1 11 9.09
Keke Rosberg 1 16 6.25
Poles
Total pole stats based on WDC-winning years (so excluding poles and
races when they didn't win):
Driver Poles Races Percent
Nigel Mansell 14 16 87.50
Jim Clark 13 20 65.00
Alberto Ascari 11 17 64.71
Ayrton Senna 31 48 64.58
Mika Hakkinen 20 32 62.50
Phil Hill 5 8 62.50
Jacques Villeneuve 10 17 58.82
Damon Hill 9 16 56.25
Juan Manuel Fangio 22 40 55.00
Sebastian Vettel 40 77 51.95
James Hunt 8 16 50.00
Mario Andretti 8 16 50.00
Lewis Hamilton 52 119 43.70
Michael Schumacher 50 125 40.00
Nico Rosberg 8 21 38.10
Mike Hawthorn 4 11 36.36
Fernando Alonso 12 37 32.43
Jackie Stewart 11 37 29.73
Giuseppe Farina 2 7 28.57
Alain Prost 18 64 28.12
Jack Brabham 7 28 25.00
Jenson Button 4 17 23.53
Niki Lauda 11 47 23.40
Jochen Rindt 3 13 23.08
Alan Jones 3 14 21.43
John Surtees 2 10 20.00
Nelson Piquet 9 46 19.57
Emerson Fittipaldi 5 27 18.52
Kimi Raikkonen 3 17 17.65
Graham Hill 3 21 14.29
Jody Scheckter 1 15 6.67
Keke Rosberg 1 16 6.25
Denny Hulme 0 11 0.00
--- SBBSecho 3.06-Win32
* Origin: SportNet Gateway Site (24:150/2)