• **2022 Pool** Race 9, Canadian GP - Final Results

    From Mark@24:150/2 to rec.autos.sport.f1 on Mon Jun 27 08:51:17 2022

    The top 5 are currently:

    1 ceg 118
    2 Sir Tim 114
    3 Hornplayer9599 112
    3 Mark Jackson 112
    5 D Munz 110

    The people who scored points are:

    19 fnot 20
    3 Hornplayer9599 18
    18 Mark 16
    15 Darryl Johnson 14
    6 Matt Larkin 14
    21 Vasco Costa 14
    8 Sreekumar A 12
    12 Alan Baker 10
    16 Ar 10
    7 durian 10
    8 EB5AGV 10
    17 Jimbo 10
    10 JohnM 10
    3 Mark Jackson 10
    10 Martin Harran 10
    12 Phil Carmody 10
    2 Sir Tim 10
    14 rtr 8
    1 ceg 6
    5 D Munz 6
    22 Alister 4
    20 Shaun 4

    Let me know about the inevitable mistakes!
    ;-)

    Mark

    The overall table looks like:

    1 Mark 2 10 6 2 14 14 6 8 16 78
    2 Alister 2 2 2 8 0 4 0 4 4 26
    3 Hornplayer9599 2 12 12 10 26 12 8 12 18 112
    4 durian 4 24 6 14 16 10 6 16 10 106
    5 Martin Harran 4 18 6 6 18 16 2 18 10 98
    6 rtr 10 12 16 8 12 12 4 12 8 94
    7 Mark Jackson 10 14 10 10 14 18 8 18 10 112
    8 D Munz 14 18 12 20 14 8 6 12 6 110
    9 Darryl Johnson 12 18 12 2 12 6 4 8 14 88
    10 Sir Tim 10 24 10 10 18 10 6 16 10 114
    11 fnot - - - 12 14 10 10 10 20 76
    12 Jimbo 4 18 8 0 20 8 8 8 10 84
    13 Phil Carmody 4 18 10 6 18 14 4 12 10 96
    14 Sreekumar A 6 24 6 6 18 10 4 16 12 102
    15 Matt Larkin 10 18 6 16 14 6 0 24 14 108
    16 EB5AGV 14 18 6 6 24 10 6 8 10 102
    17 Ar 6 18 16 4 14 4 6 8 10 86
    18 Shaun 2 14 8 0 14 8 4 4 4 58
    19 JohnM 2 18 8 10 14 14 6 16 10 98
    20 Alan Baker 4 18 10 6 14 6 10 18 10 96
    21 ceg 16 24 12 16 12 10 4 18 6 118
    22 Vasco Costa - - 12 0 12 2 10 2 14 52

    Ordered by points:

    1 ceg 16 24 12 16 12 10 4 18 6 118
    2 Sir Tim 10 24 10 10 18 10 6 16 10 114
    3 Hornplayer9599 2 12 12 10 26 12 8 12 18 112
    3 Mark Jackson 10 14 10 10 14 18 8 18 10 112
    5 D Munz 14 18 12 20 14 8 6 12 6 110
    6 Matt Larkin 10 18 6 16 14 6 0 24 14 108
    7 durian 4 24 6 14 16 10 6 16 10 106
    8 EB5AGV 14 18 6 6 24 10 6 8 10 102
    8 Sreekumar A 6 24 6 6 18 10 4 16 12 102
    10 JohnM 2 18 8 10 14 14 6 16 10 98
    10 Martin Harran 4 18 6 6 18 16 2 18 10 98
    12 Alan Baker 4 18 10 6 14 6 10 18 10 96
    12 Phil Carmody 4 18 10 6 18 14 4 12 10 96
    14 rtr 10 12 16 8 12 12 4 12 8 94
    15 Darryl Johnson 12 18 12 2 12 6 4 8 14 88
    16 Ar 6 18 16 4 14 4 6 8 10 86
    17 Jimbo 4 18 8 0 20 8 8 8 10 84
    18 Mark 2 10 6 2 14 14 6 8 16 78
    19 fnot - - - 12 14 10 10 10 20 76
    20 Shaun 2 14 8 0 14 8 4 4 4 58
    21 Vasco Costa - - 12 0 12 2 10 2 14 52
    22 Alister 2 2 2 8 0 4 0 4 4 26

    DUPLICATOR RANKER1 RANKER2 RESULTS
    1. BAH HAM LEC HAM LEC
    HAM VER LEC HAM RIC VET HAM RIC VET LEC SAI HAM
    4 4 17/20 4 4 17/20 2 2 19/20
    2. EMI LEC LEC SAI PER
    LEC SAI HAM SAI HAM MAG SAI HAM MAG VER LEC SAI
    10 14 18/20 2 6 19/20 2 4 20/20
    3. POR PER LEC SAI LEC
    VER LEC SAI SAI VER HAM SAI VER HAM LEC PER RUS
    6 20 18/20 2 8 19/20 0 4 20/20
    4. SPA LEC LEC SAI VER
    LEC PER RUS SAI PER HAM SAI PER HAM VER PER NOR
    8 28 18/20 8 16 19/20 8 12 20/20
    5. MON VER LEC VER LEC
    VER PER NOR VER PER SAI VER PER SAI VER LEC SAI
    10 38 18/20 18 34 19/20 16 28 20/20
    --- SBBSecho 3.06-Win32
    * Origin: SportNet Gateway Site (24:150/2)